RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 540680 | ||
| NSE Symbol* | KIOCL | ||
| MSEI Symbol* | KIOCL | ||
| ISIN* | INE880L01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L13100KA1976GOI002974 | ||
| Name of the company* | KIOCL Limited | ||
| Registered office address | |||
| Registered office address* | II BLOCK KORAMANGALA,BANGALORE | ||
| Registered office state* | Karnataka | ||
| Registered office city* | Bangalore | ||
| Registered office district* | Bangalore | ||
| Registered office pin code* | 560034 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 080 | 25531525 | |
| Registered office fax | 080 | 25531525 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.kioclltd.in | ||
| Registered office email* | cs@kioclltd.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | II BLOCK KORAMANGALA,BANGALORE | ||
| Correspondence state | Karnataka | ||
| Correspondence city | Bangalore | ||
| Correspondence district | Bangalore | ||
| Correspondence pin code | 560034 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 080 | 25531525 | |
| Correspondence fax | 080 | 25531525 | |
| Correspondence country | INDIA | ||
| Correspondence email | cs@kioclltd.in | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 607751096 | 100 |
| National Stock Exchange of India Ltd(NSE) | 607751096 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 607751096 | 100 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 607751096 | |
| Held in dematerialised form in CDSL* | 604174602 | 99.41 |
| Held in dematerialised form in NSDL* | 3545668 | 0.58 |
| Physical* | 30826 | 0.01 |
| Total no.of shares* | 607751096 | 100 |
| Total no. of Security holders as on end of the quarter* | 38115 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Clafton Siddharth | |
| PAN of the compliance officer* | BCMPC5447C | |
| Date of Appointment* | 28-05-2025 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 65506 |
| Mobile no.* | 7899568170 | |
| Fax no. | ||
| E-mail id* | cs@kioclltd.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | K V Balakrishnan Nair | |
| PAN of the previous compliance officer* | ACSPB3658H | |
| Membership Nos | FCS | 11816 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 14-08-2024 | |
| Date of Cessation | 25-04-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Jayakrushna Das | |
| Date of issue of report* | 24-10-2025 | |
| Address* | Plot No.883, Bijan Kanan Bansdroni, Kolkata | |
| City* | Ludhiana | |
| Pincode* | 700096 | |
| Contact no.* | 033-24102892 | |
| Fax no. | - | |
| Email* | jkdascs@gmail.com | |
| Membership no.* | Fellow | 7268 |
| Firms registration number of audit firm | 13650 | |
| Name of the firm* | M/s J.K Das & Associates | |
| COP number* | 4250 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Integrated Registry Management Services Private Limited |
| SEBI registration no. | INR000000544 |
| Address | 30, Ramana Residency, 4th Cross, Sampiege Road, Malleshwaram |
| State | Karnataka |
| City | Bangalore |
| Pincode | 560003 |
| Contact no. | 080-23460815 |
| Fax number of RTA | - |
| E-mail id* | irg@integratedindia.in |
| Website Address* | www.integratedindia.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |